Our Location








$49.00
Solid-color sleeveless belt-embellished pearl-buttoned slim-fit slit professional dress
Solid-color sleeveless belt-embellished pearl-buttoned slim-fit slit professional dress
| model | Base model | Primary fabric composition | Polyester (polymer fiber) |
| Fabric Name | polyester fibre | brand | other |
| technology | montage | the skirt length | longuette |
| pattern | purity | place of production | Guangzhou |
| combining form | Single item | Skirt style | A-line skirt |
| Neckline | lapel | Sleeve design | sleeveless |
| Sleeve length | sleeveless | Waist shape | High-waisted |
| Popular elements | purity | Launch Year/Season | Summer 2025 |
| Main fabric composition 2 | spandex | Art.No | PW2505131 |
| pigment | White (US sizing; not China sizing); Fabric composition: 96% Polyester, 4% Spandex; Front panel (S size) weight: 400 g | pigment | Cross-border export best-seller single-button dress – white solid-color long dress |
| size | S,M,XL,L | Style Type | Elegant Commuting |
| Main fabric composition | 95% or higher | applicable scene | Shopping – everyday activity |
| texture | New premium leisure dress – slim-fit, waist-cinching design with elegant, dignified and minimalist style. | Pattern | Loose fit |
| Supply Source Type | Source Factory | Label | No label |
| Primary downstream sales regions – 1 | Europe and America | characteristic | ZR Women’s Wear – 2025 Spring New Collection: French-style fashionable long dress |
| Suitable body type | general type | Chest front | pullover |
| style | Elegant Style | Cross-border Style Type | Elegant demeanor |
| Is the supply source cross-border? | yes | Logo | No collar label |
| Main fabric component 2 content | Less than 30% | Target Audience | be in common use |
| Primary downstream sales regions 2 | Europe and America | ||
| pigment | size | long(cm) | wide(cm) | Gao(cm) | volume(cm³) | weight(g) |
| White (US sizing, not China sizing) | S | 35 | 30 | 4 | 4200 | 330 |
| White (US sizing, not China sizing) | M | 35 | 30 | 4 | 4200 | 330 |
| White (US sizing, not China sizing) | XL | 35 | 30 | 4 | 4200 | 330 |
| Fabric composition: 96% Polyester, 4% Spandex; Weight for Size S on front panel: 400 g | S | 35 | 30 | 4 | 4200 | 330 |
| Fabric composition: 96% Polyester, 4% Spandex; Weight for Size S on front panel: 400 g | M | 35 | 30 | 4 | 4200 | 330 |
| Fabric composition: 96% Polyester, 4% Spandex; Weight for Size S on front panel: 400 g | L | 35 | 30 | 4 | 4200 | 330 |
| Fabric composition: 96% Polyester, 4% Spandex; Weight for Size S on front panel: 400 g | XL | 35 | 30 | 4 | 4200 | 330 |
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.